Today was a scheduled rest day. I enjoyed my time off. Starting today I will not be posting my nutrition log. It is now classified material as I attempt an experiment with my nutrition.
I strongly believe that everyone in the Shreddersphere needs to understand that we are all role models for those people who read our blogs. As such, when an experiment is conducted we should not post those things in our blogs until we've completed the experiment and can accurately portray the pros and cons of what we did. That's what I'm doing for the next 4 weeks. When the experiment is completed I will post the details of what I did (I'm still keeping very detailed records) and how it made me feel. You will be able to see how my body is reacting because you'll still have the benefit of my daily photos.
Accountability Log:
Week Begins 4/20/2008 | |||||||
Sun | Mon | Tues | Weds | Thurs | Fri | Sat | |
Cycle spot | HC | LC | LC | LC | HC | LC | LC |
M1 * | 5:30 a.m. | 3:30 a.m. | 3:30 a.m. | 3:30 a.m. | 3:30 a.m. | 3:30 a.m. | 5:30 a.m. |
M2 * | 8:30 a.m. | 6:30 a.m. | 6:30 a.m. | 6:30 a.m. | 6:30 a.m. | 6:30 a.m. | 8:30 a.m. |
M3 * | 11:30 a.m. | 9:30 a.m. | 9:30 a.m. | 9:30 a.m. | 9:30 a.m. | 9:30 a.m. | 11:30 a.m. |
M4 * | 2:30 p.m. | 12:30 p.m. | 12:30 p.m. | 12:30 p.m. | 12:30 p.m. | 12:30 p.m. | 2:30 p.m. |
M5 * | 5:30 p.m. | 3:30 p.m. | 3:30 p.m. | 3:30 p.m. | 3:30 p.m. | 3:30 p.m. | 5:30 p.m. |
M6 * | 7:30 p.m. | 6:30 p.m. | 6:30 p.m. | 6:30 p.m. | 6:30 p.m. | 6:30 p.m. | 7:30 p.m. |
Weights * | N/A | Lift | Lift | N/A | Lift | Lift | N/A |
Cardio * | N/A | N/A | PM | AM | PM | N/A | AM |
Abs * | N/A | FYA | FYA | N/A | FYA | FYA | N/A |
Water * | 264 oz | ||||||
Post-workout nutrition * | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Pre-sleep nutrition * | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Vitamins/Supplements * | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Accountability * | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Cals within 5% (+/-) * | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Target Cals | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | |
Cals | |||||||
Ratios (C/P/F) | 10/60/30 | ||||||
Target Ratios (C/P/F) | 10/60/30 | 10/60/30 | 10/60/30 | 60/30/10 | 10/60/30 | 10/60/30 | 10/60/30 |
Total Completed | 15 | ||||||
Total Possible | 15 | ||||||
Mission 2 Total Complete | 1129 | 1129 | 1129 | 1129 | 1129 | 1129 | 1129 |
Mission 2 Total Possible | 1155 | 1155 | 1155 | 1155 | 1155 | 1155 | 1155 |
* = Counts towards total | |||||||
Success! | |||||||
Failed | |||||||
Not Counted! |
Note: I am currently conducting an experiment. As a result, the Cycle Spot, Target Cals, Cals and Target Ratios are all Top Secret and will not be revealed.
Nutrition Log:
Workout Log:
This was a rest day.
Thought for the Day:
Lead by example as if your life depended on it.
Until tomorrow…GET BACK TO LIFTING!