The stats are in for the week:
Mission 2 – Stats | ||||||||||||
February 3, 2008 thru May 13, 2008 | ||||||||||||
Date | Weight | BF % | LBM | Fat Lbs | Chest | L. Bi | R. Bi | Abs | L. Thigh | R. Thigh | L. Calf | R. Calf |
3-Feb-08 | 223 | 13.00% | 194.01 | 28.99 | 44.00 | 15.00 | 15.00 | 41.75 | 25.50 | 25.50 | 17.50 | 17.75 |
0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
10-Feb-08 | 223.5 | 13.60% | 193.10 | 30.40 | 44.13 | 15.00 | 15.00 | 41.25 | 25.50 | 25.50 | 17.50 | 17.75 |
0.5 | 0.60% | (0.91) | 1.41 | 0.13 | 0.00 | 0.00 | (0.50) | 0.00 | 0.00 | 0.00 | 0.00 | |
17-Feb-08 | 221.5 | 13.10% | 192.48 | 29.02 | 44.50 | 15.00 | 15.00 | 41.50 | 25.63 | 25.63 | 17.50 | 17.75 |
-2 | -0.50% | (0.62) | (1.38) | 0.38 | 0.00 | 0.00 | 0.25 | 0.13 | 0.13 | 0.00 | 0.00 | |
24-Feb-08 | 220 | 12.90% | 191.62 | 28.38 | 45.00 | 15.00 | 15.00 | 41.25 | 25.63 | 25.63 | 17.50 | 17.75 |
-1.5 | -0.20% | (0.86) | (0.64) | 0.50 | 0.00 | 0.00 | (0.25) | 0.00 | 0.00 | 0.00 | 0.00 | |
2-Mar-08 | 220 | 12.40% | 192.72 | 27.28 | 45.25 | 15.00 | 15.00 | 41.00 | 25.63 | 25.63 | 17.50 | 17.75 |
0 | -0.50% | 1.10 | (1.10) | 0.25 | 0.00 | 0.00 | (0.25) | 0.00 | 0.00 | 0.00 | 0.00 | |
9-Mar-08 | 220 | 12.40% | 192.72 | 27.28 | 45.25 | 15.00 | 15.00 | 41.00 | 25.63 | 25.63 | 17.50 | 17.75 |
0 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
16-Mar-08 | 217 | 12.00% | 190.96 | 26.04 | 45.00 | 14.50 | 14.50 | 40.50 | 25.63 | 25.63 | 17.50 | 17.75 |
-3 | -0.40% | (1.76) | (1.24) | (0.25) | (0.50) | (0.50) | (0.50) | 0.00 | 0.00 | 0.00 | 0.00 | |
23-Mar-08 | 217 | 12.00% | 190.96 | 26.04 | 44.75 | 14.50 | 14.50 | 40.25 | 25.63 | 25.63 | 17.50 | 17.75 |
0 | 0.00% | 0.00 | 0.00 | (0.25) | 0.00 | 0.00 | (0.25) | 0.00 | 0.00 | 0.00 | 0.00 | |
30-Mar-08 | 215 | 11.80% | 189.63 | 25.37 | 44.75 | 14.50 | 14.50 | 40.00 | 25.63 | 25.63 | 17.50 | 17.75 |
-2 | -0.20% | (1.33) | (0.67) | 0.00 | 0.00 | 0.00 | (0.25) | 0.00 | 0.00 | 0.00 | 0.00 | |
6-Apr-08 | 212 | 11.50% | 187.62 | 24.38 | 45.00 | 14.50 | 14.50 | 40.00 | 25.63 | 25.63 | 17.50 | 17.75 |
-3 | -0.30% | (2.01) | (0.99) | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
13-Apr-08 | 211 | 11.00% | 187.79 | 23.21 | 45.00 | 14.50 | 14.50 | 40.00 | 25.63 | 25.63 | 17.50 | 17.75 |
-1 | -0.50% | 0.17 | (1.17) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
20-Apr-08 | 213 | 10.70% | 190.21 | 22.79 | 45.00 | 14.50 | 14.50 | 40.00 | 25.63 | 25.63 | 17.50 | 17.75 |
2 | -0.30% | 2.42 | (0.42) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
27-Apr-08 | ||||||||||||
4-May-08 | ||||||||||||
11-May-08 | ||||||||||||
So I have been eating 3000+ calories and it has paid off with alot of LBM. I managed to lose 0.3% body fat and gain 2.42 pounds of LBM. Honestly, I doubt I gained that much in one week, but the fact is that I'm heading in the right direction with that issue–LBM up and fat lbs. down. This proves to me that eating enough and training hard will bring about good results. It also tells me that my body is very responsive, so I can't wait until my bulking phase begins! Bring on the muscle!!
Until later…GET BACK TO LIFTING!