This morning I got up my usual time, got dressed and headed for the gym. I wasn't feeling 100%, but I thought I'd give it a shot. I walked up to the squat rack and proceeded to warm up with the empty bar. I then added 50 pounds and did another warm up. I put on another 40 pounds and did another warm up. I worked my way up to 275 pounds and decided to go for a working set. I lifted the weight off the rack and knew I was going to have trouble. My energy level was just way too low. I managed 4 reps and put the weight back. I was shaking and my temperature had risen quite a bit.
I left the gym feeling defeated. I waited until 8 a.m. and called my doctor. He had me come right in. The bad news…no lifting until next Monday per the doctor's orders. He says I have a pretty bad viral infection and lifting is making it worse. I'm going to listen to the doctor. This means I'm dropping 3 of my accountability checkpoints for the week as a planned “Not Counted” because of the doctor's orders.
Accountability Log:
Week Begins 3/30/2008 | |||||||
Sun | Mon | Tues | Weds | Thurs | Fri | Sat | |
Cycle spot | HC | LC | LC | LC | HC | LC | LC |
M1 * | 5:30 a.m. | 3:30 a.m. | 3:30 a.m. | 3:30 a.m. | 3:30 a.m. | 3:30 a.m. | 5:30 a.m. |
M2 * | 8:30 a.m. | 6:30 a.m. | 6:30 a.m. | 6:30 a.m. | 6:30 a.m. | 6:30 a.m. | 8:30 a.m. |
M3 * | 11:30 a.m. | 9:30 a.m. | 9:30 a.m. | 9:30 a.m. | 9:30 a.m. | 9:30 a.m. | 11:30 a.m. |
M4 * | 2:30 p.m. | 12:30 p.m. | 12:30 p.m. | 12:30 p.m. | 12:30 p.m. | 12:30 p.m. | 2:30 p.m. |
M5 * | 5:30 p.m. | 3:30 p.m. | 3:30 p.m. | 3:30 p.m. | 3:30 p.m. | 3:30 p.m. | 5:30 p.m. |
M6 * | 7:30 p.m. | 6:30 p.m. | 6:30 p.m. | 6:30 p.m. | 6:30 p.m. | 6:30 p.m. | 7:30 p.m. |
Weights * | N/A | Lift | Lift | N/A | Lift | Lift | N/A |
Cardio * | N/A | PM | PM | AM | PM | PM | AM |
Abs * | N/A | FYA | FYA | N/A | FYA | FYA | N/A |
Water * | 240 oz | 240 oz | |||||
Post-workout nutrition * | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Pre-sleep nutrition * | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Vitamins/Supplements * | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Accountability * | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Cals within 5% (+/-) * | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Target Cals | 2700 | 2250 | 2250 | 2250 | 2700 | 2250 | 2250 |
Cals | 2719 | 2231 | |||||
Ratios (C/P/F) | 20/52/28 | 20/48/32 | |||||
Total Completed | 15 | 15 | |||||
Total Possible | 15 | 15 | |||||
Mission 2 Total Complete | 829 | 844 | 844 | 844 | 844 | 844 | 844 |
Mission 2 Total Possible | 855 | 870 | 870 | 870 | 870 | 870 | 870 |
* = Counts towards total | |||||||
Success! | |||||||
Failed | |||||||
Not Counted! |
Nutrition Log:
Mission 2: Day 58 of 100 | |||
Meal/Training Plan: Real-time accountability | |||
Day 58: March 31, 2008 | |||
3:30 a.m. | Meal 1: Protein shake with oatmeal, banana and yogurt | ||
3:30 a.m. | Supplements: Animal Pak, Glucosamine Chondroiten, calcium, chromium, glutamine, BCAAs | ||
4:00 a.m. | Workout: Attempted but aborted after 1 set | ||
5:00 a.m. | Supplements: Protein shake, BCAAs, glutamine | ||
6:30 a.m. | Meal 2: Protein shake with banana and oatmeal, large salad and 3 glasses of water | ||
9:30 a.m. | Meal 3: Chicken breast with oatmeal, large salad and 3 glasses of water | ||
12:30 p.m. | Meal 4: Chicken breast, brown rice, large salad and 3 glasses of water | ||
3:30 p.m. | Meal 5: Chicken breast, large salad and 3 glasses of water | ||
6:30 p.m. | Meal 6: Chicken breast, large salad, 3 glasses of water | ||
8:30 p.m. | Supplements: Casein protein shake, glutamine, calcium and 3 glasses of water |
Workout Log:
No workouts until next Monday — doctor's orders.
Thought for the Day:
When you don't listen to your body, you have to listen to your doctor.
Until tomorrow…GET BACK TO LIFTING!