Today started out alright and ended with me feeling really sick. I began the day as normal and had an awesome lifting session. Towards the middle of the day I started feeling achy and out of sorts. At the end of the day I am just hot, achy and out of sorts. I can barely keep my eyes open, so it is off to bed for me.
Accountability Log:
Week Begins 3/23/2008 | |||||||
Sun | Mon | Tues | Weds | Thurs | Fri | Sat | |
Cycle spot | LC | LC | LC | HC | LC | LC | LC |
M1 * | 5:30 a.m. | 3:30 a.m. | 3:30 a.m. | 3:30 a.m. | 3:30 a.m. | 3:30 a.m. | 5:30 a.m. |
M2 * | 8:30 a.m. | 6:30 a.m. | 6:30 a.m. | 6:30 a.m. | 6:30 a.m. | 6:30 a.m. | 8:30 a.m. |
M3 * | 11:30 a.m. | 9:30 a.m. | 9:30 a.m. | 9:30 a.m. | 9:30 a.m. | 9:30 a.m. | 11:30 a.m. |
M4 * | 2:30 p.m. | 12:30 p.m. | 12:30 p.m. | 12:30 p.m. | 12:30 p.m. | 12:30 p.m. | 2:30 p.m. |
M5 * | 5:30 p.m. | 3:30 p.m. | 3:30 p.m. | 3:30 p.m. | 3:30 p.m. | 3:30 p.m. | 5:30 p.m. |
M6 * | 7:30 p.m. | 6:30 p.m. | 6:30 p.m. | 6:30 p.m. | 6:30 p.m. | 6:30 p.m. | 7:30 p.m. |
Weights * | N/A | Lift | Lift | N/A | Lift | Lift | N/A |
Cardio * | N/A | PM | PM | AM | PM | PM | AM |
Abs * | N/A | FYA | FYA | N/A | FYA | FYA | N/A |
Water * | 240 oz | 240 oz | |||||
Post-workout nutrition * | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Pre-sleep nutrition * | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Vitamins/Supplements * | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Accountability * | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Cals within 5% (+/-) * | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Target Cals | 2250 | 2250 | 2250 | 2700 | 2250 | 2250 | 2250 |
Cals | 2310 | 2299 | |||||
Ratios (C/P/F) | 25/46/29 | 25/45/30 | |||||
Total Completed | 15 | 15 | |||||
Total Possible | 15 | 15 | |||||
Mission 2 Total Complete | 742 | 757 | |||||
Mission 2 Total Possible | 750 | 765 | |||||
* = Counts towards total | |||||||
Success! | |||||||
Failed | |||||||
Not Counted! |
Nutrition Log:
Mission 2: Day 51 of 100 | |||
Meal/Training Plan: Real-time accountability | |||
Day 51: March 24, 2008 | |||
3:30 a.m. | Meal 1: Protein shake with banana and Udos and oatmeal and 3 glasses of water | ||
3:30 a.m. | Supplements: Animal Pak, Glucosamine Chondroiten, calcium, chromium, glutamine, BCAAs | ||
4:00 a.m. | Workout: Lifting, FYA | ||
5:00 a.m. | Supplements: Protein shake, BCAAs, glutamine | ||
6:30 a.m. | Meal 2: Protein shake with banana and oatmeal, large salad and 3 glasses of water | ||
9:30 a.m. | Meal 3: Turkey breast, oatmeal, large salad and 3 glasses of water | ||
12:30 p.m. | Meal 4: Chicken (6 oz), curcumber, apple and large salad and 3 glasses of water | ||
3:30 p.m. | Meal 5: Chicken (6 oz), cucumber and large salad and 3 glasses of water | ||
6:30 p.m. | Meal 6: Chicken breast, cucumber, brocolli, large salad and 3 glasses of water | ||
8:30 p.m. | Supplements: Casein protein shake, glutamine, calcium and 3 glasses of water |
Workout Log:
Monday, 3/24/2008 | A2 | Start: 3:44 a.m. Finish: 4:48 a.m. | ||||
Exercise | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Set 6 |
Squat | 285 x 6 | 335 x 1 | 295 x 6 | 345 x 1 | 255 x 10 | 235 x 15 |
Bulgarian split squat | 25 x 16 | 25 x 16 | 25 x 16 | |||
Step-up | 25 x 16 | 25 x 16 | 25 x 16 | |||
Back extension | 12 | 12 | ||||
Swiss ball crunch | 25 | 25 |
Another strong workout. The squats are amazing. It took me until this past Sunday to recover from last week's workout and now look at this workout! All personal bests, every single exercise.
Thought for the Day:
Expect the unexpected. Life has a way of hitting you with unexpected things at the worst times. Take a step back and consider your response and you will not be phased.
Until tomorrow…GET BACK TO LIFTING!