Today got off on the wrong foot–literally. I wasn't able to really walk when I woke up for my morning cardio, so I had to completely skip it. I hate the idea of missing a workout, but if I had done any kind of cardio my foot would be 3 times the size it is now.
The inflammation has increased steadily. I have a doctor's appointment tomorrow to have it looked at.
There wasn't much else going on today so this is going to be a short post.
Accountability Log:
Week Begins 2/24/2008 | |||||||
Sun | Mon | Tues | Weds | Thurs | Fri | Sat | |
Cycle spot | LC | LC | LC | HC | LC | LC | LC |
M1 * | 5:30 a.m. | 3:30 a.m. | 3:30 a.m. | 3:30 a.m. | 3:30 a.m. | 3:30 a.m. | 5:30 a.m. |
M2 * | 8:30 a.m. | 6:30 a.m. | 6:30 a.m. | 6:30 a.m. | 6:30 a.m. | 6:30 a.m. | 8:30 a.m. |
M3 * | 11:30 a.m. | 9:30 a.m. | 9:30 a.m. | 9:30 a.m. | 9:30 a.m. | 9:30 a.m. | 11:30 a.m. |
M4 * | 2:30 p.m. | 12:30 p.m. | 12:30 p.m. | 12:30 p.m. | 12:30 p.m. | 12:30 p.m. | 2:30 p.m. |
M5 * | 5:30 p.m. | 3:30 p.m. | 3:30 p.m. | 3:30 p.m. | 3:30 p.m. | 3:30 p.m. | 5:30 p.m. |
M6 * | 7:30 p.m. | 6:30 p.m. | 6:30 p.m. | 6:30 p.m. | 6:30 p.m. | 6:30 p.m. | 7:30 p.m. |
Weights * | N/A | Lift | Lift | N/A | Lift | Lift | N/A |
Cardio * | N/A | PM | PM | AM | PM | PM | AM |
Abs * | N/A | FYA | FYA | N/A | FYA | FYA | N/A |
Water * | 240 oz. | 240 oz | 220 oz | 240 oz | |||
Post-workout nutrition * | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Pre-sleep nutrition * | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Vitamins/Supplements * | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Accountability * | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Cals within 5% (+/-) * | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Target Cals | 2250 | 2250 | 2250 | 2700 | 2250 | 2250 | 2250 |
Cals | 2188 | 2203 | 2231 | 2652 | |||
Ratios (C/P/F) | 46/37/17 | 47/38/15 | 45/35/20 | 55/32/13 | |||
Total Completed | 15 | 15 | 15 | 14 | |||
Total Possible | 15 | 15 | 15 | 15 | |||
Mission 2 Total Complete | 327 | 342 | 357 | 371 | |||
Mission 2 Total Possible | 330 | 345 | 360 | 375 | |||
* = Counts towards total | |||||||
Success! | |||||||
Failed | |||||||
Not Counted! |
Nutrition Log:
Higher calorie and higher carb day (refeed day) today.
Mission 2: Day 25 of 100 | |||
Meal/Training Plan: Real-time accountability | |||
Day 25: February 27, 2008 | |||
3:30 a.m. | Meal 1: Protein shake with banana and Udos and oatmeal and 3 glasses of water | ||
3:30 a.m. | Supplements: Animal Pak, Glucosamine Chondroiten, calcium, chromium, glutamine, BCAAs | ||
5:00 a.m. | Supplements: Protein shake, BCAAs, glutamine | ||
6:30 a.m. | Meal 2: Chicken breast, oatmeal, large salad and 3 glasses of water | ||
9:30 a.m. | Meal 3: Chicken breast, large salad, oatmeal and 3 glasses of water | ||
12:30 p.m. | Meal 4: Chicken breast, brown rice, cucumber and large salad and 3 glasses of water | ||
3:30 p.m. | Meal 5: Chicken breast, brown rice, 10 baby carrots and large salad and 3 glasses of water | ||
6:30 p.m. | Meal 6: Chicken breast, brown rice, 20 baby carrots, large salad and 3 glasses of water | ||
8:30 p.m. | Supplements: Casein protein shake, glutamine, calcium and 3 glasses of water |
Workout Log:
Workout Log: | |||
Stretching | 30 minutes |
Until tomorrow…GET BACK TO LIFTING!