The statistics are in for the start of Week 2. I'm not happy, but I'm also not surprised at what has happened. Read on.
Mission 2 – Stats | ||||||||||||
February 3, 2008 thru May 13, 2008 | ||||||||||||
Date | Weight | BF % | LBM | Fat Lbs | Chest | L. Bi | R. Bi | Abs | L. Thigh | R. Thigh | L. Calf | R. Calf |
3-Feb-08 | 223 | 13.00% | 194.01 | 28.99 | 44.00 | 15.00 | 15.00 | 41.75 | 25.50 | 25.50 | 17.50 | 17.75 |
0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
10-Feb-08 | 223.5 | 13.60% | 193.10 | 30.40 | 44.13 | 15.00 | 15.00 | 41.25 | 25.50 | 25.50 | 17.50 | 17.75 |
0.5 | 0.60% | (0.91) | 1.41 | 0.13 | 0.00 | 0.00 | (0.50) | 0.00 | 0.00 | 0.00 | 0.00 | |
17-Feb-08 | ||||||||||||
24-Feb-08 | ||||||||||||
2-Mar-08 | ||||||||||||
9-Mar-08 | ||||||||||||
16-Mar-08 | ||||||||||||
23-Mar-08 | ||||||||||||
30-Mar-08 | ||||||||||||
6-Apr-08 | ||||||||||||
13-Apr-08 | ||||||||||||
20-Apr-08 | ||||||||||||
27-Apr-08 | ||||||||||||
4-May-08 | ||||||||||||
11-May-08 | ||||||||||||
I had a strong feeling that rotating in a higher calorie day was going to increase my weight and my fat percentage. I'm concerned just a little, but I am not going to do anything different this week. I am going to stay focused on the plan and if things don't change this next week, I will make some major adjustments to fix the potential issue that I am seeing.