As I look around me in the world I have to wonder, where's the effort? Today was the primary election here in California. The people I know who complain the loudest about the government couldn't be bothered to do a thing about their complaints, not even going to the polls to vote. Where's the effort?
In the gym each day I see people who are clearly stopping way short of where their maximum effort should be. It is obvious they are only there for the ability to say they “workout” when the reality is they cruise. Where's the effort?
If you are going to give push ups a go and try to improve the number you can do, shouldn't you actually push as hard as you can? If you watch my video, I actually started for #46 and had complete failure. That's effort. Why do people constantly say they “try” to do this or that? Where's the effort?
“Do or do not, there is no try!” — Yoda
I just don't get it. Why bother getting up at 4 a.m., going out into the cold, entering a gym, taking up precious space and using the equipment if you aren't going to give it your all? Who are you fooling anyway? Where's the effort?
People tend to take the easy way out on things. I really can't understand that. I don't mean to be harsh, but come on already! If you are going to complain about the government, get out and vote or shut your mouth on that subject. If you are going to complain about your physique, get out and do something about it or shut your mouth on that subject as well. If you're going to hit the weights, give it everything you've got or don't even go at all. Where's the effort?
I can't say that I love getting up every day and falling to sleep early every night, but I do it because I know I need to be in the best shape possible and this is the only way I can pull it off. I give it my all because there's no point in being there if I don't. I make it a point to never try. Trying gets you no where. You have to do or you aren't progressing. That's all I have to say for the day.
Accountability Log:
I missed my 9:30 a.m. meal today and had it at 10:30 a.m. because of an emergency at the office. Hence, I get a red mark for my 9:30 a.m. meal. The rest of the list was spot on. I guarantee I'm going to gain some weight this week because I feel like all I do is EAT!
Week Begins 2/3/2008 | |||||||
Sun | Mon | Tues | Weds | Thurs | Fri | Sat | |
Cycle spot | HC | LC | LC | LC | HC | LC | LC |
M1 * | 5:30 a.m. | 3:30 a.m. | 3:30 a.m. | 3:30 a.m. | 3:30 a.m. | 3:30 a.m. | 5:30 a.m. |
M2 * | 8:30 a.m. | 6:30 a.m. | 6:30 a.m. | 6:30 a.m. | 6:30 a.m. | 6:30 a.m. | 8:30 a.m. |
M3 * | 11:30 a.m. | 9:30 a.m. | 9:30 a.m. | 9:30 a.m. | 9:30 a.m. | 9:30 a.m. | 11:30 a.m. |
M4 * | 2:30 p.m. | 12:30 p.m. | 12:30 p.m. | 12:30 p.m. | 12:30 p.m. | 12:30 p.m. | 2:30 p.m. |
M5 * | 5:30 p.m. | 3:30 p.m. | 3:30 p.m. | 3:30 p.m. | 3:30 p.m. | 3:30 p.m. | 5:30 p.m. |
M6 * | 7:30 p.m. | 6:30 p.m. | 6:30 p.m. | 6:30 p.m. | 6:30 p.m. | 6:30 p.m. | 7:30 p.m. |
Weights * | Lift | N/A | Lift | N/A | Lift | N/A | N/A |
Cardio * | N/A | AM | N/A | AM | N/A | AM | AM |
Abs * | N/A | FYA | FYA | N/A | FYA | FYA | N/A |
Water * | 192 oz. | ||||||
Post-workout nutrition * | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Pre-sleep nutrition * | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Vitamins/Supplements * | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Accountability * | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Cals | 2971 | 2498 | 2510 | ||||
Cals within 5% (+/-) * | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Ratios (C/P/F) | 60/30/10 | 39/41/20 | 41/40/19 | ||||
Total Completed | 15 | 15 | 14 | ||||
Total Possible | 15 | 15 | 15 | ||||
Mission 2 Total Complete | 15 | 30 | 44 | ||||
Mission 2 Total Possible | 15 | 30 | 45 | ||||
* = Counts towards total | |||||||
Success! | |||||||
Failed | |||||||
Not Counted! |
Nutrition log:
Mission 2: Day 1 of 100 | |||
Meal Plan: Real-time accountability | |||
Day 3: February 5, 2008 | |||
3:30 a.m. | Meal 1: Protein shake and oatmeal and 3 glasses of water | ||
3:30 a.m. | Supplements: Animal Pak, Glucosamine Chondroiten, calcium, chromium, glutamine, BCAAs | ||
4:00 a.m. | Workout: Lifting, FYA workout and 6 glasses of water | ||
5:00 a.m. | Supplements: Protein shake, BCAAs, glutamine | ||
6:30 a.m. | Meal 2: Chicken breast (1-1/2), oatmeal and large salad and 3 glasses of water | ||
10:30 a.m. | Meal 3: Protein shake, chicken breast (1-1/2), oatmeal and large salad and 3 glasses of water | ||
12:30 p.m. | Meal 4: Protein shake, oatmeal and large salad and 3 glasses of water | ||
3:30 p.m. | Meal 5: Tuna (6 oz) and large salad and 3 glasses of water | ||
6:30 p.m. | Meal 6: Lean beef with large salad, brocolli, green beans and 3 glasses of water | ||
8:30 p.m. | Supplements: Casein protein shake, glutamine, calcium and 3 glasses of water |
Workout log:
Tuesday, 2/5/2008 | A3 | ||||
Exercise | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
BB Bent over row | 140 x 8 | 140 x 8 | 145 x 8 | 145 x 8 | 145 x 8 |
BB Incline Bench Press | 145 x 8 | 150 x 8 | 150 x 8 | 150 x 8 | 150 x 8 |
Mixed grip chin up | (40) 8 | (40) 8 | (40) 8 | (40) 8 | (40) 8 |
Barbell Push Press | 135 x 8 | 135 x 8 | 135 x 8 | 135 x 8 | 135 x 8 |
Dip | 8 | 8 | 8 | 8 | 8 |
DB Clean | 50 x 8 | 50 x 8 | 50 x 8 | 50 x 8 | 50 x 8 |
3 supersets.
Until tomorrow…GET BACK TO LIFTING!