I started my day with a great Max-OT cardio session. I literally ran like the wind, coming in at 1.78 miles and a new personal best! I went to the gym with a completely new attitude. There is no saving anything for later when it comes to cardio. I am approaching cardio the way I approach my weight lifting–I leave it all there, taking nothing with me when it is done. Why waste my time on a machine if I'm not going to maximize my time? Nope–no more saving it for later.
I finished off 2 weeks of Flatten Your Abs and now I go into the Level 1 training 4 days a week. I'm looking forward to the changes in my abs training.
As you know, I'm planning some future articles and I've decided I'm going to do a review of Marc David's No Bull Bodybuilding and David Grisaffi's Flatten Your Abs. I will give you all a no bull review of both books.
Another plan I have is to do a review of various body building web sites. After reviewing a site I will add it to a list of links on the blog.
I am currently working on my main website. It will host the eBook when it is released.
In the afternoon I did the HIIT session I mentioned yesterday. I really didn't find it to be that difficult. I am going to give it another shot on a different treadmill to see if that makes a difference. At the same time, I burned alot of fat.
I realized today that I do not utilize my heart rate monitor to the fullest. One thing I plan to add to my tracking is the numbers I can get out of my heart rate monitor.
Accountability Log:
Mission 1: Day 39 of 40 | Accountability | ||
Meal/Training Plan: Real-time accountability | Each task completed? | ||
Day 99: February 1, 2008 | Yes or No | ||
3:30 a.m. | Meal 1: Protein shake and oatmeal and 3 glasses of water | Yes | |
3:30 a.m. | Supplements: Animal Pak, Glucosamine Chondroiten, calcium, chromium, glutamine, BCAAs | Yes | |
4:00 a.m. | Workout: Max-OT Cardio, FYA workout and 6 glasses of water | Yes | |
5:00 a.m. | Supplements: Protein shake, BCAAs, glutamine | Yes | |
6:30 a.m. | Meal 2: Chicken breast (1-1/2), oatmeal and large salad and 3 glasses of water | Yes | |
9:30 a.m. | Meal 3: Chicken breast (1-1/2), oatmeal and large salad and cucumbers and 3 glasses of water | Yes | |
12:30 p.m. | Meal 4: Chicken breast (1-1/2) and oatmeal and large salad and cucumbers and 3 glasses of water | Yes | |
3:30 p.m. | Meal 5: Chicken breast (1-1/2) and oatmeal and large salad and 3 glasses of water | Yes | |
4:30 p.m. | Workout: HIIT cardio session for 30 minutes | Yes | |
6:30 p.m. | Meal 6: Roasted chicken with large salad and grilled zucchini and 3 glasses of water | Yes | |
8:30 p.m. | Supplements: Casein protein shake, glutamine, calcium and 3 glasses of water | Yes | |
Accountability Areas: | Points | Possible | |
Meal 1 | 1 | 1 | |
Meal 2 | 1 | 1 | |
Meal 3 | 1 | 1 | |
Meal 4 | 1 | 1 | |
Meal 5 | 1 | 1 | |
Training | 1 | 1 | |
Post Workout Nutrition | 1 | 1 | |
Water | 1 | 1 | |
Pre-sleep nutrition | 1 | 1 | |
Accountability | 1 | 1 | |
Daily Totals: | 10 | 10 | |
Mission Totals: | 386 | 390 | |
Workout Log: | |||
FYA workout | 10 minutes | ||
Max-OT Cardio | 16 minutes (1.78 miles) | PB | |
HIIT Cardio Session (elipptical) | 30 minutes |
Until tomorrow…GET BACK TO LIFTING!