I got up at 4 a.m. and did my usual thing. However, since I had a meeting, I decided to hit a new location of 24 Hour Fitness. I had seen the cars parked as I drove past on the freeway several days in a row and it looked pretty inviting. Because I had a meeting this morning and this gym is on the way to that meeting, I figured it would be perfect. What a mistake!
I sat there with 10 other people for 40 minutes. The gym (which is supposed to be open for 24 hours a day) was closed! It had a sign saying the person would be back at 4 a.m. and it was not almost 5 a.m. I finally gave up, figuring I'd hit the gym later in the day. That never happened. Thus, the plan is modified and I will lift tomorrow and Saturday instead of today and Friday. Mark one workout off my accountability log!
Not too much else to share today. I'm preparing some questions for my mystery guest. We plan on the podcast lasting about 30 minutes. If you have any general bodybuilding type questions to ask, please post them in a comment and I'll see what I can do about getting them into the podcast.
Accountability Log:
Mission 1: Day 15 of 40 | Accountability | ||
Meal/Training Plan: Real-time accountability | Each task completed? | ||
Day 76: January 9, 2008 | Yes or No | ||
4:00 a.m. | Meal 1: Protein shake with glutamine and 15 g. of oatmeal and 3 glasses of water | Yes | |
4:00 a.m. | Supplements: Animal Pak, Glucosamine Chondroiten, calcium, chromium, glutamine | Yes | |
4:30 a.m. | Workout: Lifting and 30 minutes of HIIT and 3 glasses of water | No | |
7:00 a.m. | Meal 2: Protein shake with glutamine, BCAAs and chromium and 2 full cucumbers and 3 glasses of water | Yes | |
10:00 a.m. | Meal 3: Protein shake with 2 sliced cucumbers and 3 glasses of water | Yes | |
1:00 p.m. | Meal 4: Tuna (6 oz) with large salad and 3 glasses of water | Yes | |
4:00 p.m. | Meal 5: Tuna (6 oz.) with large salad and 3 glasses of water | Yes | |
7:00 p.m. | Meal 6: Lean beef and large salad and 3 glasses of water | Yes | |
8:30 p.m. | Supplements: Protein shake, glutamine, calcium and 3 glasses of water | Yes | |
Accountability Areas: | Points | Possible | |
Meal 1 | 1 | 1 | |
Meal 2 | 1 | 1 | |
Meal 3 | 1 | 1 | |
Meal 4 | 1 | 1 | |
Meal 5 | 1 | 1 | |
Training | 0 | 1 | |
Post Workout Nutrition | 1 | 1 | |
Water | 1 | 1 | |
Pre-sleep nutrition | 1 | 1 | |
Accountability | 1 | 1 | |
Daily Totals: | 9 | 10 | |
Mission Totals: | 126 | 130 | |
Workout Log: | |||
Push up challenge | 27; 21; 21; 18; 31 |
Christy, thanks for the comment about my progress. I don't see it as clearly as everyone else, but I really appreciate the encouragement. Sorry about the crappy photo quality today.
Push up Facts:
World Record for Continuous Pus ups: 10,507 (Minoru Yoshida of Japan in October 1980)
World Record for Push ups in a year: 1,500,230 (Paddy Doyle of Great Britain in October 1988 thru October 1989)
World Record for Push ups in 24 hours: 46,001 (Charles Servizio of United States in April 1993)
World Record for Push ups in 1 hour: 3,877 (Bijender Singh of India on September 20, 1988)
Until tomorrow…