Today was an awesome day all the way around. I started out doing my Max-OT cardio. As I was doing the session, I was still a little concerned about my thigh, so I took it easy at first. As I warmed up, the thigh exhibited no pain, so I started to push myself harder and harder. I managed to squeeze out 1.72 miles in 16 minutes. This was my third best distance ever. I got in another sessionn of Flatten Your Abs and that completes one week of that system.
My next activity was to interview Marc David, the No Bull Muscle Guy. Marc is an extremely friendly, easy to talk to individual. We spoke for about 20 minutes prior to the interview and another 15 minutes after the interview. The interview itself is 30 minutes long. Marc provides some awesome bodybuilding information. He lives up to his name because his answers are extremely honest. No bull from this guy! This interview is posted on my Podcast: The No Bull Bodybuilding Interview with Marc David. I hope you enjoy it. Please be sure to leave a comment after listening.
I ended the day with my push up challenge workout and on the final set (8 sets total) I managed to top my best number and I hit 43 pushups. I am sure I'm going to exceed 45 in the next test on Sunday.
I've got plans to start publishing some informational articles on this blog, so stay tuned for that. The writing of the eBook continues.
Accountability Log:
Mission 1: Day 31 of 40 | Accountability | ||
Meal/Training Plan: Real-time accountability | Each task completed? | ||
Day 92: January 25, 2008 | Yes or No | ||
4:00 a.m. | Meal 1: 2 bananas and 3 glasses of water | Yes | |
4:00 a.m. | Supplements: Animal Pak, Glucosamine Chondroiten, calcium, chromium, glutamine | Yes | |
4:30 a.m. | Workout: Max-OT Cardio, abs and 6 glasses of water | Yes | |
7:00 a.m. | Meal 2: Strawberry smoothie with glutamine, BCAAs and chromium and 3 glasses of water | Yes | |
10:00 a.m. | Meal 3: Jamba Juice Citrus Squeeze and 3 glasses of water | Yes | |
1:00 p.m. | Meal 4: Strawberries, apple and 3 glasses of water | Yes | |
4:00 p.m. | Meal 5: 2 apples, grapes and 3 glasses of water | Yes | |
7:00 p.m. | Meal 6: Strawberries, apple and 3 glasses of water | Yes | |
8:30 p.m. | Supplements: Glutamine, calcium and 3 glasses of water | Yes | |
Accountability Areas: | Points | Possible | |
Meal 1 | 1 | 1 | |
Meal 2 | 1 | 1 | |
Meal 3 | 1 | 1 | |
Meal 4 | 1 | 1 | |
Meal 5 | 1 | 1 | |
Training | 1 | 1 | |
Post Workout Nutrition | 1 | 1 | |
Water | 1 | 1 | |
Pre-sleep nutrition | 1 | 1 | |
Accountability | 1 | 1 | |
Daily Totals: | 10 | 10 | |
Mission Totals: | 296 | 300 | |
Workout Log: | |||
Max-OT Cardio (treadmill) | 16 minutes – 1.72 miles | ||
FYA Abs training | 10 minutes | ||
Push up challenge training | 18; 18; 16; 16; 15; 15; 12; 43 | ||
Until tomorrow…GET BACK TO LIFTING!