The stats are in for the week:
| Mission 2 – Stats | ||||||||||||
| February 3, 008 thru May 13, 2008 | ||||||||||||
| Date | Weight | BF % | LBM | Fat Lbs | Chest | L. Bi | R. Bi | Abs | L. Thigh | R. Thigh | L. Calf | R. Calf |
| 3-Feb-08 | 223 | 13.00% | 194.01 | 28.99 | 44.00 | 15.00 | 15.00 | 41.75 | 25.50 | 25.50 | 17.50 | 17.75 |
| 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 10-Feb-08 | 223.5 | 13.60% | 193.10 | 30.40 | 44.13 | 15.00 | 15.00 | 41.25 | 25.50 | 25.50 | 17.50 | 17.75 |
| 0.5 | 0.60% | (0.91) | 1.41 | 0.13 | 0.00 | 0.00 | (0.50) | 0.00 | 0.00 | 0.00 | 0.00 | |
| 17-Feb-08 | 221.5 | 13.10% | 192.48 | 29.02 | 44.50 | 15.00 | 15.00 | 41.50 | 25.63 | 25.63 | 17.50 | 17.75 |
| -2 | -0.50% | (0.62) | (1.38) | 0.38 | 0.00 | 0.00 | 0.25 | 0.13 | 0.13 | 0.00 | 0.00 | |
| 24-Feb-08 | ||||||||||||
| 2-Mar-08 | ||||||||||||
| 9-Mar-08 | ||||||||||||
| 16-Mar-08 | ||||||||||||
| 23-Mar-08 | ||||||||||||
| 30-Mar-08 | ||||||||||||
| 6-Apr-08 | ||||||||||||
| 13-Apr-08 | ||||||||||||
| 20-Apr-08 | ||||||||||||
| 27-Apr-08 | ||||||||||||
| 4-May-08 | ||||||||||||
| 11-May-08 | ||||||||||||
I am now going to drop my calories by 5% because I'm not exactly happy with the fat loss the past 3 weeks. My high carb days will be at 2897 calories and my low carb days will be at 2375 calories. This represents a 5% reduction over previous levels. When you aren't happy with your results you have to take decisive action and that's what I'm doing.
Until later…GET BACK TO LIFTING!
