
Today was my second body weight challenge workout in the UDT workouts that I'm currently doing. This one completed week 1. I have 3 more weeks to go. I have been sore all week. These workouts are hitting places I haven't hit in a long time and that's going to help me when I bulk up in M3.
I spent some time today just relaxing and finalizing my plan for M3. The M3 cycle will work like this:
M3 : D1 – May 13, 2008 – The entire plan is revealed
M3 : D2-D50 – May 14, 2008 – July 1, 2008 – Phase I
M3 : D51-D99 – July 2, 2008 – August 19, 2008 – Phase II
M3 : D100 – August 20, 2008 – Big Finale!
I will explain it more on May 13, 2008. Amazingly, May 13, 2008 is 201 days after I started my first mission and coincides with the first day of the original Group Shred. I am considering doing the time machine idea for the entire M3 so that I have a M1 : D1 to M3 : D1 comparison for everyone to see because M3 is going to be off the hook!
Accountability Log:
| Week Begins 5/4/2008 | |||||||
| Sun | Mon | Tues | Weds | Thurs | Fri | Sat | |
| Cycle spot | HC | LC | LC | LC | HC | LC | LC |
| M1 * | 5:30 a.m. | 3:30 a.m. | 3:30 a.m. | 3:30 a.m. | 3:30 a.m. | 3:30 a.m. | 5:30 a.m. |
| M2 * | 8:30 a.m. | 6:30 a.m. | 6:30 a.m. | 6:30 a.m. | 6:30 a.m. | 6:30 a.m. | 8:30 a.m. |
| M3 * | 11:30 a.m. | 9:30 a.m. | 9:30 a.m. | 9:30 a.m. | 9:30 a.m. | 9:30 a.m. | 11:30 a.m. |
| M4 * | 2:30 p.m. | 12:30 p.m. | 12:30 p.m. | 12:30 p.m. | 12:30 p.m. | 12:30 p.m. | 2:30 p.m. |
| M5 * | 5:30 p.m. | 3:30 p.m. | 3:30 p.m. | 3:30 p.m. | 3:30 p.m. | 3:30 p.m. | 5:30 p.m. |
| M6 * | 7:30 p.m. | 6:30 p.m. | 6:30 p.m. | 6:30 p.m. | 6:30 p.m. | 6:30 p.m. | 7:30 p.m. |
| Weights * | N/A | Lift | Lift | N/A | Lift | N/A | LIFT |
| Cardio * | N/A | N/A | PM | AM | PM | AM | AM |
| Abs * | N/A | NNMB | NNMB | N/A | NNMB | N/A | NNMB |
| Water * | 264 oz | 264 oz | 240 oz | 240 oz | 240 oz | 264 oz | 264 oz |
| Post-workout nutrition * | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Pre-sleep nutrition * | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Vitamins/Supplements * | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Accountability * | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Cals within 5% (+/-) * | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Target Cals | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | |
| Cals | |||||||
| Ratios (C/P/F) | 30/50/20 | 10/70/20 | 10/70/20 | 10/70/20 | 10/70/20 | 30/50/20 | 10/70/20 |
| Target Ratios (C/P/F) | 10/60/30 | 10/60/30 | 1 | 1 | 10/60/30 | 10/60/30 | 10/60/30 |
| Total Completed | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Total Possible | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Mission 2 Total Complete | 1339 | 1354 | 1369 | 1384 | 1399 | 1414 | 1429 |
| Mission 2 Total Possible | 1365 | 1380 | 1395 | 1410 | 1425 | 1440 | 1455 |
| * = Counts towards total | |||||||
| Success! | |||||||
| Failed | |||||||
| Not Counted! | |||||||
Nutrition Log:

Workout Log:
| Saturday, 5/10/2008 | Body Weight Conditioning | ||
| Exercise | Set 1 | Set 2 | Set 3 |
| Push up | 55 | ||
| Mountain Climbers | 25 | ||
| Burpees | 25 | ||
| High Knee Drill | 35 | ||
| Body weight Squats | 35 | ||
| Close Grip Chinup | 12 | ||
| Bench Dip | 15 | ||
| Bodyweight Row | 20 | ||
| Alt Split Squat Jump | 15 | ||
| Single Leg Hip Extension | 20 | ||
| Bodyweight Reverse Lunge | 20 | ||
| Single Leg Plank Raise | 20 | ||
| Oblique Abducter Raise | 20 | ||
Thought for the Day:
You know you've worked hard when you were forced to cry out in pain during your workout.
Question of the Day:
Have you ever been forced to cry out in pain during a workout because of the intensity? Describe the experience in the comments to this article.
Until tomorrow…GET BACK TO LIFTING!
