Fitness Exposé

Bodybuilding Secrets Exposed

  • Facebook
  • Flickr
  • LinkedIn
  • Pinterest
  • RSS
  • Twitter
  • YouTube
  • Home
  • Articles
    • Training
    • Diet & Fat Loss
    • Supplements
    • Experiment
    • News
    • Resources
    • Reviews
    • Contest Prep
  • Podcast
    • Fitness Freedom
  • Coming!
You are here: Home / Fitness / Mission 2, Day 78: The Stats are in

Mission 2, Day 78: The Stats are in

April 21, 2008 By Michael Mahony, ISSA CPT Leave a Comment

The stats are in for the week:

Mission 2 – Stats
February 3, 2008 thru May 13, 2008
                         
                         
Date Weight BF % LBM Fat Lbs Chest L. Bi R. Bi Abs L. Thigh R. Thigh L. Calf R. Calf
3-Feb-08 223 13.00% 194.01 28.99 44.00 15.00 15.00 41.75 25.50 25.50 17.50 17.75
  0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
10-Feb-08 223.5 13.60% 193.10 30.40 44.13 15.00 15.00 41.25 25.50 25.50 17.50 17.75
  0.5 0.60% (0.91) 1.41 0.13 0.00 0.00 (0.50) 0.00 0.00 0.00 0.00
17-Feb-08 221.5 13.10% 192.48 29.02 44.50 15.00 15.00 41.50 25.63 25.63 17.50 17.75
  -2 -0.50% (0.62) (1.38) 0.38 0.00 0.00 0.25 0.13 0.13 0.00 0.00
24-Feb-08 220 12.90% 191.62 28.38 45.00 15.00 15.00 41.25 25.63 25.63 17.50 17.75
  -1.5 -0.20% (0.86) (0.64) 0.50 0.00 0.00 (0.25) 0.00 0.00 0.00 0.00
2-Mar-08 220 12.40% 192.72 27.28 45.25 15.00 15.00 41.00 25.63 25.63 17.50 17.75
  0 -0.50% 1.10 (1.10) 0.25 0.00 0.00 (0.25) 0.00 0.00 0.00 0.00
9-Mar-08 220 12.40% 192.72 27.28 45.25 15.00 15.00 41.00 25.63 25.63 17.50 17.75
  0 0.00% 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
16-Mar-08 217 12.00% 190.96 26.04 45.00 14.50 14.50 40.50 25.63 25.63 17.50 17.75
  -3 -0.40% (1.76) (1.24) (0.25) (0.50) (0.50) (0.50) 0.00 0.00 0.00 0.00
23-Mar-08 217 12.00% 190.96 26.04 44.75 14.50 14.50 40.25 25.63 25.63 17.50 17.75
  0 0.00% 0.00 0.00 (0.25) 0.00 0.00 (0.25) 0.00 0.00 0.00 0.00
30-Mar-08 215 11.80% 189.63 25.37 44.75 14.50 14.50 40.00 25.63 25.63 17.50 17.75
  -2 -0.20% (1.33) (0.67) 0.00 0.00 0.00 (0.25) 0.00 0.00 0.00 0.00
6-Apr-08 212 11.50% 187.62 24.38 45.00 14.50 14.50 40.00 25.63 25.63 17.50 17.75
  -3 -0.30% (2.01) (0.99) 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13-Apr-08 211 11.00% 187.79 23.21 45.00 14.50 14.50 40.00 25.63 25.63 17.50 17.75
  -1 -0.50% 0.17 (1.17) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
20-Apr-08 213 10.70% 190.21 22.79 45.00 14.50 14.50 40.00 25.63 25.63 17.50 17.75
  2 -0.30% 2.42 (0.42) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
27-Apr-08                        
                         
4-May-08                        
                         
11-May-08                        
                         

So I have been eating 3000+ calories and it has paid off with alot of LBM.  I managed to lose 0.3% body fat and gain 2.42 pounds of LBM.  Honestly, I doubt I gained that much in one week, but the fact is that I'm heading in the right direction with that issue–LBM up and fat lbs. down.  This proves to me that eating enough and training hard will bring about good results.  It also tells me that my body is very responsive, so I can't wait until my bulking phase begins!  Bring on the muscle!!

Until later…GET BACK TO LIFTING!

Related Posts:

  • No Related Posts

Filed Under: Fitness, Old Blog Entries

About Michael Mahony, ISSA CPT

Mike is a passionate bodybuilder, NPC Competitor and ISSA Certified Personal Trainer who is always looking for ways to do things better. He also has a passion for correcting the misinformation that is prevalent in the bodybuilding and fitness industry today. Mike is currently working on his first eBook, Get Back to Lifting, which is scheduled to be released soon. He is also working on a second book, The Average Guy's Supplement Guide, that is scheduled to be released the end of 2016.

News

Toronto Pro Supershow 2016

June 12, 2016 By Michael Mahony, ISSA CPT Leave a Comment

IFBB Arnold Africa 2016

June 9, 2016 By Michael Mahony, ISSA CPT Leave a Comment

IFBB California Pro 2016

June 5, 2016 By Michael Mahony, ISSA CPT Leave a Comment

Coming Soon!

Featured Video

Regaining Focus!

Find out what I am doing to regain my focus.

We Recommend

Increase the internal rotation of your shoulder with the Rotater

New eBook!

Copyright © 2023 by Fitness Expose