Today was a rest day, but it was also the calm before the storm. I have some massive workouts planned for this week and I'm ready to go. I miss the gym and the iron. I plan to break records all week long.
I still have some lingering chest congestion so I'm sure my cardio will suffer. At the same time, I am taking no prisoners. I am planning to push beyond my limits this coming week. My nutrition has been spot on (see the stats below). I'm moving in the right direction and it feels good.
The Stats:
Mission 2 – Stats | ||||||||||||
February 3, 2008 thru May 13, 2008 | ||||||||||||
Date | Weight | BF % | LBM | Fat Lbs | Chest | L. Bi | R. Bi | Abs | L. Thigh | R. Thigh | L. Calf | R. Calf |
3-Feb-08 | 223 | 13.00% | 194.01 | 28.99 | 44.00 | 15.00 | 15.00 | 41.75 | 25.50 | 25.50 | 17.50 | 17.75 |
0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
10-Feb-08 | 223.5 | 13.60% | 193.10 | 30.40 | 44.13 | 15.00 | 15.00 | 41.25 | 25.50 | 25.50 | 17.50 | 17.75 |
0.5 | 0.60% | (0.91) | 1.41 | 0.13 | 0.00 | 0.00 | (0.50) | 0.00 | 0.00 | 0.00 | 0.00 | |
17-Feb-08 | 221.5 | 13.10% | 192.48 | 29.02 | 44.50 | 15.00 | 15.00 | 41.50 | 25.63 | 25.63 | 17.50 | 17.75 |
-2 | -0.50% | (0.62) | (1.38) | 0.38 | 0.00 | 0.00 | 0.25 | 0.13 | 0.13 | 0.00 | 0.00 | |
24-Feb-08 | 220 | 12.90% | 191.62 | 28.38 | 45.00 | 15.00 | 15.00 | 41.25 | 25.63 | 25.63 | 17.50 | 17.75 |
-1.5 | -0.20% | (0.86) | (0.64) | 0.50 | 0.00 | 0.00 | (0.25) | 0.00 | 0.00 | 0.00 | 0.00 | |
2-Mar-08 | 220 | 12.40% | 192.72 | 27.28 | 45.25 | 15.00 | 15.00 | 41.00 | 25.63 | 25.63 | 17.50 | 17.75 |
0 | -0.50% | 1.10 | (1.10) | 0.25 | 0.00 | 0.00 | (0.25) | 0.00 | 0.00 | 0.00 | 0.00 | |
9-Mar-08 | 220 | 12.40% | 192.72 | 27.28 | 45.25 | 15.00 | 15.00 | 41.00 | 25.63 | 25.63 | 17.50 | 17.75 |
0 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
16-Mar-08 | 217 | 12.00% | 190.96 | 26.04 | 45.00 | 14.50 | 14.50 | 40.50 | 25.63 | 25.63 | 17.50 | 17.75 |
-3 | -0.40% | (1.76) | (1.24) | (0.25) | (0.50) | (0.50) | (0.50) | 0.00 | 0.00 | 0.00 | 0.00 | |
23-Mar-08 | 217 | 12.00% | 190.96 | 26.04 | 44.75 | 14.50 | 14.50 | 40.25 | 25.63 | 25.63 | 17.50 | 17.75 |
0 | 0.00% | 0.00 | 0.00 | (0.25) | 0.00 | 0.00 | (0.25) | 0.00 | 0.00 | 0.00 | 0.00 | |
30-Mar-08 | 215 | 11.80% | 189.63 | 25.37 | 44.75 | 14.50 | 14.50 | 40.00 | 25.63 | 25.63 | 17.50 | 17.75 |
-2 | -0.20% | (1.33) | (0.67) | 0.00 | 0.00 | 0.00 | (0.25) | 0.00 | 0.00 | 0.00 | 0.00 | |
6-Apr-08 | 212 | 11.50% | 187.62 | 24.38 | 45.00 | 14.50 | 14.50 | 40.00 | 25.63 | 25.63 | 17.50 | 17.75 |
-3 | -0.30% | (2.01) | (0.99) | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
13-Apr-08 | ||||||||||||
20-Apr-08 | ||||||||||||
27-Apr-08 | ||||||||||||
4-May-08 | ||||||||||||
11-May-08 | ||||||||||||
Accountability Log:
Week Begins 4/6/2008 | |||||||
Sun | Mon | Tues | Weds | Thurs | Fri | Sat | |
Cycle spot | LC | HC | LC | LC | LC | HC | LC |
M1 * | 5:30 a.m. | 3:30 a.m. | 3:30 a.m. | 3:30 a.m. | 3:30 a.m. | 3:30 a.m. | 5:30 a.m. |
M2 * | 8:30 a.m. | 6:30 a.m. | 6:30 a.m. | 6:30 a.m. | 6:30 a.m. | 6:30 a.m. | 8:30 a.m. |
M3 * | 11:30 a.m. | 9:30 a.m. | 9:30 a.m. | 9:30 a.m. | 9:30 a.m. | 9:30 a.m. | 11:30 a.m. |
M4 * | 2:30 p.m. | 12:30 p.m. | 12:30 p.m. | 12:30 p.m. | 12:30 p.m. | 12:30 p.m. | 2:30 p.m. |
M5 * | 5:30 p.m. | 3:30 p.m. | 3:30 p.m. | 3:30 p.m. | 3:30 p.m. | 3:30 p.m. | 5:30 p.m. |
M6 * | 7:30 p.m. | 6:30 p.m. | 6:30 p.m. | 6:30 p.m. | 6:30 p.m. | 6:30 p.m. | 7:30 p.m. |
Weights * | N/A | Lift | Lift | N/A | Lift | Lift | N/A |
Cardio * | N/A | PM | PM | AM | PM | PM | AM |
Abs * | N/A | FYA | FYA | N/A | FYA | FYA | N/A |
Water * | 264 oz | ||||||
Post-workout nutrition * | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Pre-sleep nutrition * | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Vitamins/Supplements * | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Accountability * | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Cals within 5% (+/-) * | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Target Cals | 2250 | 2700 | 2250 | 2250 | 2250 | 2700 | 2250 |
Cals | 2271 | ||||||
Ratios (C/P/F) | 15/55/30 | ||||||
Total Completed | 15 | ||||||
Total Possible | 15 | ||||||
Mission 2 Total Complete | 919 | 919 | 919 | 919 | 919 | 919 | 919 |
Mission 2 Total Possible | 945 | 945 | 945 | 945 | 945 | 945 | 945 |
* = Counts towards total | |||||||
Success! | |||||||
Failed | |||||||
Not Counted! |
Nutrition Log:
Mission 2: Day 64 of 100 | |||
Meal/Training Plan: Real-time accountability | |||
Day 64: April 6, 2008 | |||
5:30 a.m. | Meal 1: Protein shake with banana and Udos and oatmeal and 3 glasses of water | ||
5:30 a.m. | Supplements: Animal Pak, Glucosamine Chondroiten, calcium, chromium, glutamine, BCAAs | ||
7:00 a.m. | Supplements: Protein shake, BCAAs, glutamine | ||
9:00 a.m. | Meal 2: 1 egg, 5 egg whites, oatmeal, large salad and 3 glasses of water | ||
12:00 p.m. | Meal 3: Protein shake with banana and Udos and Oatmeal mixed with non-fat milk, large salad, and 3 glasses of water | ||
3:00 p.m. | Meal 4: Tuna, brown rice, large salad and 3 glasses of water | ||
6:00 p.m. | Meal 5: Chicken breast, large salad and 3 glasses of water | ||
8:30 p.m. | Supplements: Casein protein shake, glutamine, calcium and 3 glasses of water |
Workout Log:
No workouts until Monday. Doctor's orders.
Thought for the Day:
Plan ahead and you can't fail.
Until tomorrow…GET BACK TO LIFTING!