
This is it! The final day of my first mission. I'm extremely proud that I have not missed a day of blogging or picture taking this entire 100 day period. That is a major feat for me.
I don't have alot to say today. I've posted my goals for Mission 2 and that lays down the gauntlet for me. I now have to accomplish each and every goal on that list or I will be disappointed in myself. I know that all of you are watching and that's a big help. I purposely set the bar very high for Mission 2 and posted every goal I have for that mission right up front so you will all be aware of those goals. They will soon be posted in the sidebar.
Today I had a HIIT session for 20 minutes and it felt great. Nutrition was awesome today.
Accountability Log:
| Mission 1: Day 40 of 40 | Accountability | ||
| Meal/Training Plan: Real-time accountability | Each task completed? | ||
| Day 100: February 2, 2008 | Yes or No | ||
| 5:30 a.m. | Meal 1: Protein shake and oatmeal and 3 glasses of water | Yes | |
| 5:30 a.m. | Supplements: Animal Pak, Glucosamine Chondroiten, calcium, chromium, glutamine, BCAAs | Yes | |
| 6:00 a.m. | Workout: Max-OT Cardio, FYA workout and 6 glasses of water | Yes | |
| 7:00 a.m. | Supplements: Protein shake, BCAAs, glutamine | Yes | |
| 8:30 a.m. | Meal 2: Chicken breast (1-1/2), oatmeal and large salad and 3 glasses of water | Yes | |
| 11:30 a.m. | Meal 3: Chicken breast (1-1/2), oatmeal and large salad and cucumbers and 3 glasses of water | Yes | |
| 2:30 p.m. | Meal 4: Tuna (6 oz.) and oatmeal and large salad and cucumbers and 3 glasses of water | Yes | |
| 5:30 p.m. | Meal 5: Tuna (6 oz.) and oatmeal and large salad and 3 glasses of water | Yes | |
| 7:30 p.m. | Meal 6: Lean beef with large salad and grilled peppers and 3 glasses of water | Yes | |
| 8:30 p.m. | Supplements: Casein protein shake, glutamine, calcium and 3 glasses of water | Yes | |
| Accountability Areas: | Points | Possible | |
| Meal 1 | 1 | 1 | |
| Meal 2 | 1 | 1 | |
| Meal 3 | 1 | 1 | |
| Meal 4 | 1 | 1 | |
| Meal 5 | 1 | 1 | |
| Training | 1 | 1 | |
| Post Workout Nutrition | 1 | 1 | |
| Water | 1 | 1 | |
| Pre-sleep nutrition | 1 | 1 | |
| Accountability | 1 | 1 | |
| Daily Totals: | 10 | 10 | |
| Mission Totals: | 396 | 400 | |
| Workout Log: | |||
| FYA workout | 10 minutes | ||
| HIIT Cardio Session (bike) | 20 minutes | 
For this final post of Mission 1, all I want to do is say thank you to those of you who comment here regularly. I appreciate that you are watching my progress and cheering me on. I leave you with some “special” pictures. Enjoy!



Until tomorrow…GET BACK TO LIFTING!
